kotenok2000

User ID 412375
Rosetta@home member since 22 Feb 2011
Country Russia
Total credit 536,594
Recent average credit 20.80
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 153,377,291 67,425 18 Jul 2013
Private GFN 5,086,525 10,527 14 Mar 2021
MilkyWay@home 5,742,283 623 22 May 2011
Ramanujan Machine 437,385 479 31 Dec 2021
SRBase 45,293,586 190 4 Oct 2020
mincraft@home 6,802,457 131 17 Jul 2020
World Community Grid 1,301,242 53 22 Feb 2011
Gaia@home 28,685 38 12 Nov 2020
123numbers 7,515 22 11 Feb 2021
Rosetta@home 536,593 19 22 Feb 2011
CERN CMS-dev 70,385 13 22 Aug 2022
YAFU 1,081,220 8 4 Oct 2020
Einstein@Home 6,720,150 3 22 Feb 2011
SETI@home 24,032 0 20 May 2010
LODA 19,395 0 20 May 2022
LHC@home 577,612 0 21 Feb 2011
iThena CPU 75,400 0 7 Nov 2021
SiDock@home 720,396 0 7 Nov 2020
PrimeGrid 54,467,429 0 28 Dec 2019
SETI@home Beta 15,769 0 28 Oct 2011
iThena Measurements 261,098 0 22 May 2020
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
ODLK1 8,424 0 29 Dec 2019
RakeSearch 75,096 0 29 Dec 2019
odlk 5,011 0 29 Dec 2019
Amicable Numbers 649,438 0 4 Oct 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
DENIS@Home 108,204 0 19 Jan 2017
Universe@Home 556,800 0 5 Sep 2015
WEP-M+2 7,266 0 18 Mar 2023
TN-Grid 261,295 0 18 Feb 2020
Asteroids@home 198,915 0 29 Aug 2015
climateprediction.net 226,545 0 22 Feb 2011
NumberFields@home 665,883 0 27 Dec 2019
Moo! Wrapper 89,256 0 19 Sep 2014
WUProp@Home 87,935 0 1 Nov 2018
NFS@Home 161,362 0 28 Apr 2014
Gerasim@Home 4,071,929 0 28 Feb 2020
yoyo@home 12,957 0 25 Sep 2012
RALPH@Home 1,893 0 26 Feb 2021
Team Gridcoin
Message boards 286 posts




©2025 University of Washington
https://www.bakerlab.org

Generated 10 Jul 2025, 11:03:44 UTC