Jozef J

User ID 452541
Rosetta@home member since 7 Jun 2012
Country Slovakia
Total credit 1,157,783
Recent average credit 6.57
Computers View

Projects in which Jozef J is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 292,908,760 6,130,906 29 Dec 2014
PrimeGrid 1,411,829,839 2,152,145 19 Jan 2014
Amicable Numbers 1,199,030,172 230,917 24 Jan 2017
Einstein@Home 571,363,800 227,016 4 Mar 2010
RakeSearch 196,427,327 20,334 11 Sep 2017
World Community Grid 9,706,348 8,526 24 Sep 2012
Asteroids@home 54,428,119 1,682 11 Jan 2013
yoyo@home 5,711,614 1,500 16 Apr 2014
SiDock@home 82,239 911 17 Feb 2022
NFS@Home 12,395,862 898 16 Apr 2014
YAFU 613,018 498 17 Apr 2016
NumberFields@home 6,718,170 266 16 Apr 2014
MilkyWay@home 640,088,230 223 4 Mar 2010
LODA 73,462 145 14 Aug 2023
iThena Measurements 209,946 107 7 Nov 2019
odlk 1,054,551 100 21 May 2017
WUProp@Home 244,001 80 31 May 2014
GPUGRID 1,140,895,172 51 7 Jun 2012
Rosetta@home 1,157,783 6 7 Jun 2012
LHC@home 552,016 0 16 Apr 2014
Gaia@home 195,085 0 6 Sep 2020
mincraft@home 296,629 0 3 Jul 2020
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
ODLK1 1,168,798 0 10 Nov 2017
Enigma@Home 145,597 0 29 May 2014
SETI@home 2,660,388 0 4 Mar 2010
Universe@Home 9,075,278 0 10 Mar 2015
WEP-M+2 82,524 0 29 Dec 2014
TN-Grid 160,859 0 22 Jan 2015
Gerasim@Home 15,208 0 27 Apr 2015
climateprediction.net 315,813 0 4 Mar 2010
Moo! Wrapper 1,002,613,694 0 11 Jun 2014
Cosmology@Home 489,217 0 4 Mar 2013
DENIS@Home 916,988 0 27 Apr 2015
Team BOINC.SK
Message boards 3 posts




©2025 University of Washington
https://www.bakerlab.org

Generated 14 Nov 2025, 20:37:21 UTC