JZD

User ID 439659
Rosetta@home member since 31 Dec 2011
Country International
Total credit 5,914,744
Recent average credit 0.09
Computers View

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
LHC@home 8,804,423 48,395 31 Dec 2011
PrimeGrid 78,598,455 41,050 4 Feb 2012
Moo! Wrapper 118,904,654 31,362 23 Jul 2018
World Community Grid 18,619,590 11,399 29 Jul 2018
MilkyWay@home 265,479,071 3,879 31 Dec 2011
Gaia@home 7,361,458 2,355 14 Sep 2019
yoyo@home 13,479,941 1,234 27 Jul 2018
Private GFN 3,391,284 992 21 Mar 2019
iThena Measurements 1,672,954 775 27 Sep 2019
mincraft@home 92,996,327 550 28 Jun 2020
WUProp@Home 660,367 232 19 May 2018
WEP-M+2 3,745,205 227 27 Jul 2018
123numbers 162,482 199 30 Jan 2021
Einstein@Home 223,799,601 69 31 Dec 2011
GPUGRID 818,485,613 27 31 Dec 2011
DENIS@Home 1,321,614 9 25 Mar 2022
SETI@home 108,524 1 25 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
odlk 419,536 0 23 Jul 2018
LODA 175,112 0 14 May 2022
Ramanujan Machine 495,034 0 16 Oct 2021
iThena CPU 128,320 0 31 Oct 2021
SiDock@home 1,062,966 0 26 Oct 2020
Rosetta@home 5,914,743 0 31 Dec 2011
SETI@home Beta 55,781 0 25 Jul 2018
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
ODLK1 222,684 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
RALPH@Home 10,537 0 1 Aug 2018
Amicable Numbers 1,196,333 0 5 Jul 2018
Cosmology@Home 9,157,468 0 17 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
SRBase 9,764,155 0 26 Jul 2018
TN-Grid 1,054,202 0 26 Jul 2018
Asteroids@home 6,341,971 0 21 Aug 2014
Albert@Home 20,000 0 5 Jul 2018
climateprediction.net 1,000,234 0 11 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
Gerasim@Home 413,097 0 3 Nov 2020
NFS@Home 1,509,958 0 23 Jul 2018
YAFU 15,362,146 0 28 Jul 2018
Team None




©2025 University of Washington
https://www.bakerlab.org

Generated 16 Jul 2025, 4:57:49 UTC