| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Lawrenceville School | 4 | 126 | 8,883,146 | United States | Secondary school |
| 2 | Manila Science High School, Philippines | 3 | 0 | 57,761 | Philippines | Secondary school |
| 3 | Team Pforte | 1 | 0 | 9,998 | Germany | Secondary school |
| 4 | Colegio Campestre San Jose | 2 | 0 | 200,169 | None | Secondary school |
| 5 | Entheos Academy | 2 | 0 | 551,028 | United States | Secondary school |
| 6 | Montrose Christian School | 1 | 0 | 393,295 | United States | Secondary school |
| 7 | Randolph School | 3 | 0 | 368,873 | United States | Secondary school |
| 8 | Lycée Livet | 1 | 0 | 4,137 | France | Secondary school |
| 9 | OkoFellows | 9 | 0 | 4,195,038 | Germany | Secondary school |
| 10 | VSO de Sprong | 2 | 0 | 439,650 | Netherlands | Secondary school |
| 11 | Onondaga Community College | 0 | 0 | 172 | United States | Secondary school |
| 12 | American School of the Hague Alumni | 1 | 0 | 847,194 | None | Secondary school |
| 13 | the Thomas Jefferson High School for Science and Technology | 1 | 0 | 19,656 | United States | Secondary school |
| 14 | BOINC - Liceo Scientifico G. Rummo | 0 | 0 | 362 | Italy | Secondary school |
| 15 | Abendgymnasium Neubrandenburg | 1 | 0 | 204,337 | Germany | Secondary school |
| 16 | LHS68 | 4 | 0 | 883,231 | United States | Secondary school |
| 17 | FELIX | 4 | 0 | 1,114,587 | Germany | Secondary school |
| 18 | Elvebakken vgs | 2 | 0 | 32,273 | Norway | Secondary school |
| 19 | Brooklyn Tech | 0 | 0 | 3,889 | United States | Secondary school |
| 20 | PACE distributed computing team | 0 | 0 | 15,864 | Canada | Secondary school |
©2025 University of Washington
https://www.bakerlab.org