| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 541 | E133T Network | 2 | 0 | 2,174 | Lithuania | Company |
| 542 | DoctoresDeHonduras | 1 | 0 | 19,533 | Honduras | Company |
| 543 | Options Technology | 1 | 0 | 13,871 | None | Company |
| 544 | Altex Electronics | 1 | 0 | 42,279 | United States | Company |
| 545 | OpenJaw | 2 | 0 | 251,854 | Ireland | Company |
| 546 | MARK Resources Incorporated | 1 | 0 | 127,317 | United States | Company |
| 547 | CuseBoinc | 6 | 0 | 4,520,367 | United States | Company |
| 548 | flatfrog | 10 | 0 | 42,324,767 | Sweden | Company |
| 549 | LarchOye | 1 | 0 | 170,938 | International | Company |
| 550 | ZYTECK | 2 | 0 | 3,436 | France | Company |
| 551 | THALES | 3 | 0 | 7,167,201 | France | Company |
| 552 | Fleischpruefring e.V. | 2 | 0 | 5,347 | Germany | Company |
| 553 | D M A | 1 | 0 | 11,319,100 | Guadeloupe | Company |
| 554 | RenautSystems | 1 | 0 | 164,484 | Spain | Company |
| 555 | PFCR | 1 | 0 | 196,725 | Germany | Company |
| 556 | SSDC, Inc. | 3 | 0 | 2,040,457 | United States | Company |
| 557 | Argonautic Life Support Systems | 1 | 0 | 545 | Greece | Company |
| 558 | Digitawise | 2 | 0 | 20,668 | International | Company |
| 559 | ANM | 2 | 0 | 2,326,298 | United States | Company |
| 560 | Trettel Media Group | 1 | 0 | 6,195,036 | United States | Company |
©2026 University of Washington
https://www.bakerlab.org