| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 441 | e-Dialog | 2 | 0 | 233,988 | United States | Company |
| 442 | ApexMedia.org | 1 | 0 | 60,688 | United States | Company |
| 443 | Curvature CARE | 9 | 0 | 7,872,731 | International | Company |
| 444 | Clubic | 47 | 0 | 7,303,523 | France | Company |
| 445 | youngfun429 | 1 | 0 | 434 | China | Company |
| 446 | DRUKKARG | 1 | 0 | 32,298 | Russia | Company |
| 447 | Nerospec | 1 | 0 | 667,212 | South Africa | Company |
| 448 | Upstate NY IT | 1 | 0 | 5,329,682 | United States | Company |
| 449 | Lufthansa | 1 | 0 | 80,391 | Germany | Company |
| 450 | Smoke R Chips | 10 | 0 | 15,397,206 | United States | Company |
| 451 | Solution Partners NA | 1 | 0 | 1,233 | United States | Company |
| 452 | 256 Ra | 1 | 0 | 1,376,932 | Poland | Company |
| 453 | General Motors | 4 | 0 | 1,708,367 | International | Company |
| 454 | IndochinaTrader | 1 | 0 | 42,796 | Vietnam | Company |
| 455 | Lenovo | 2 | 0 | 3,559,203 | International | Company |
| 456 | Enthought | 2 | 0 | 582,787 | United States | Company |
| 457 | Orvieto for life | 1 | 0 | 1,140 | Italy | Company |
| 458 | Amazon.com | 15 | 0 | 6,593,327 | International | Company |
| 459 | Lush | 3 | 0 | 108,092 | United Kingdom | Company |
| 460 | Rosetta-Assist | 3 | 0 | 1,174,878 | Italy | Company |
©2026 University of Washington
https://www.bakerlab.org