| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 421 | University of California, San Diego | 4 | 0 | 28,249 | United States | University or department |
| 422 | uOttawa | 1 | 0 | 1,388 | Canada | University or department |
| 423 | EPCC | 1 | 0 | 36,374 | United Kingdom | University or department |
| 424 | ITESM | 4 | 0 | 6,067 | Mexico | University or department |
| 425 | UW - Milwaukee | 1 | 0 | 46,397 | United States | University or department |
| 426 | ORION UNIVERSITY | 1 | 0 | 2,386,010 | Greece | University or department |
| 427 | University of Missouri - Kansas City | 1 | 0 | 9,014 | United States | University or department |
| 428 | Heilbronn University Team | 4 | 0 | 498,032 | Germany | University or department |
| 429 | Northwest A&F University | 1 | 0 | 5,318 | China | University or department |
| 430 | Walla Walla University | 2 | 0 | 4,613 | United States | University or department |
| 431 | UMU | 1 | 0 | 16,359 | Spain | University or department |
| 432 | Loras College | 2 | 0 | 228,687 | United States | University or department |
| 433 | Bangkok University | 1 | 0 | 295,675 | Thailand | University or department |
| 434 | Drexel University | 15 | 0 | 10,599,779 | United States | University or department |
| 435 | Point Park University | 1 | 0 | 126,745 | United States | University or department |
| 436 | Universidad Nacional de Colombia | 9 | 0 | 92,842 | Colombia | University or department |
| 437 | Denmark | 6 | 0 | 2,347,576 | Denmark | University or department |
| 438 | University of New Hampshire | 3 | 0 | 2,095,416 | United States | University or department |
| 439 | Brown University | 17 | 0 | 8,540,875 | United States | University or department |
| 440 | VUB/ULB | 2 | 0 | 9,867 | Belgium | University or department |
©2026 University of Washington
https://www.bakerlab.org