Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
401 | University of Utah | 40 | 0 | 10,676,580 | United States | University or department |
402 | HUFS Yongin Campus | 2 | 0 | 100,627 | Korea, South | University or department |
403 | FeM e.V. & TU Ilmenau | 13 | 0 | 733,690 | Germany | University or department |
404 | Physics@Home | 7 | 0 | 863,967 | International | University or department |
405 | Boston University Students | 10 | 0 | 990,585 | United States | University or department |
406 | GSTU | 1 | 0 | 167,663 | Belarus | University or department |
407 | Lander Hall | 43 | 0 | 847,374 | United States | University or department |
408 | BRI-HKUST | 3 | 0 | 901,277 | Hong Kong | University or department |
409 | MENA_COMP_DIE_FI_UNAM | 5 | 0 | 21,311,942 | Mexico | University or department |
410 | University of Louisiana at Lafayette | 1 | 0 | 1,638 | United States | University or department |
411 | Universidad de Jaen | 1 | 0 | 111,915 | Spain | University or department |
412 | Hansee | 18 | 0 | 3,081,187 | United States | University or department |
413 | 習志野コンピュータクラブ | 2 | 0 | 134,075 | Japan | University or department |
414 | Macquarie U | 5 | 0 | 6,273,199 | Australia | University or department |
415 | UEL - Universidade Estadual de Londrina - BR | 1 | 0 | 2,552 | Brazil | University or department |
416 | scu | 4 | 0 | 17,181 | China | University or department |
417 | FH Braunschweig/Wolfenbuettel | 3 | 0 | 2,159,064 | Germany | University or department |
418 | University of St. Thomas | 1 | 0 | 79 | United States | University or department |
419 | ZHAW - Zurich University of Applied Science - SoE - School of Engineering | 1 | 0 | 4,437 | Switzerland | University or department |
420 | Swedish Academia | 2 | 0 | 1,067,111 | Sweden | University or department |
©2025 University of Washington
https://www.bakerlab.org