| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 381 | Chicago Morgans | 15 | 0 | 6,211,124 | United States | Company |
| 382 | Funny Bug Bees | 1 | 0 | 27,767 | United States | Company |
| 383 | BrockWerks | 1 | 0 | 1,481,998 | Canada | Company |
| 384 | Bear Brewing | 1 | 0 | 1,171,581 | United States | Company |
| 385 | ProgEn Kft. | 0 | 0 | 4,995,857 | Hungary | Company |
| 386 | Bloc Digital | 2 | 0 | 8,450,081 | United Kingdom | Company |
| 387 | MIWDesign | 1 | 0 | 18,551 | United States | Company |
| 388 | Guru Mountain | 12 | 0 | 10,338,625 | International | Company |
| 389 | greenflops | 1 | 0 | 3,727 | France | Company |
| 390 | WHCLS | 1 | 0 | 4,506 | United Kingdom | Company |
| 391 | Executive I.T. Support, Inc. | 1 | 0 | 210,940 | United States | Company |
| 392 | PC2DAY | 1 | 0 | 10,512,022 | Belgium | Company |
| 393 | The Qt Company | 9 | 0 | 95,502,615 | Finland | Company |
| 394 | Face4 Systems Inc | 5 | 0 | 1,953,733 | Canada | Company |
| 395 | AMPAREX | 1 | 0 | 27,021 | Germany | Company |
| 396 | PSIS_Team | 3 | 0 | 53,833 | Russia | Company |
| 397 | Spot_E.T. | 33 | 0 | 23,609,555 | International | Company |
| 398 | deinheimtier.at | 2 | 0 | 174,678 | Austria | Company |
| 399 | Securiteinfo.com | 13 | 0 | 3,832,395 | France | Company |
| 400 | Mannapov, LLC | 1 | 0 | 8,951,877 | United States | Company |
©2026 University of Washington
https://www.bakerlab.org