Top None teams

RankNameMembersRecent average creditTotal creditCountryType
381 Rosetta@Україна 54 6 3,265,816 Ukraine None
382 Team Sogard 2 6 928,470 United States None
383 La tour à mobs 2 6 1,085,367 France None
384 Team Morko 5 6 787,215 Finland None
385 BIOC530_2017 31 6 1,544,261 United States None
386 ROSETTA@ROMANIA 48 5 6,917,569 Romania None
387 Urmels 2 5 839,120 Germany None
388 Black Cat Group 2 5 154,299 China None
389 SAP employee 8 5 3,824,442 Germany None
390 Ubuntu Linux 259 5 49,434,829 International None
391 NAFO 1 5 113,882 United States None
392 Alzheimer's and Help by Brad (Founder) 48 5 18,376,877 United States None
393 VESCHIO 1 4 1,014,253 United States None
394 Rebels In Paradise 1 4 395,086 Germany None
395 BoincMarin 2 4 6,630,114 United States None
396 iNovex Information Systems 1 4 1,994,328 None None
397 GoEngineer Inc. 1 4 13,976,162 United States None
398 MJS e.V. 6 4 1,227,599 Germany None
399 Rosetta@Poland 113 4 6,839,260 Poland None
400 House Penrose 1 4 2,360,437 United States None

Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org