| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 281 | Merck | 1 | 0 | 221,819 | United States | Company |
| 282 | The PFDDC - Protein Folding, Design and Docking Company | 7 | 0 | 221,371 | Germany | Company |
| 283 | touch creative | 0 | 0 | 6,702 | Netherlands | Company |
| 284 | K2 Internet | 1 | 0 | 52,047 | Poland | Company |
| 285 | HED | 9 | 0 | 537,998 | Netherlands | Company |
| 286 | PaPaPo | 1 | 0 | 36,255 | Spain | Company |
| 287 | Direct Line Group | 1 | 0 | 599,944 | None | Company |
| 288 | IBM UK | 15 | 0 | 1,562,700 | United Kingdom | Company |
| 289 | Comindware | 1 | 0 | 34,070 | None | Company |
| 290 | ReHost | 1 | 0 | 224,947 | Germany | Company |
| 291 | Brazil Mainframe Support Team | 2 | 0 | 370 | Brazil | Company |
| 292 | ROSETTA Czech Republic | 21 | 0 | 7,457,387 | Czech Republic | Company |
| 293 | JW149 | 0 | 0 | 527,738 | United Kingdom | Company |
| 294 | IBERIA Inf. | 4 | 0 | 95,135 | Spain | Company |
| 295 | Billerud | 3 | 0 | 8,684,860 | Sweden | Company |
| 296 | rudy | 1 | 0 | 44,083 | United States | Company |
| 297 | Thames Valley Chamber Of Commerce | 1 | 0 | 72,021 | United Kingdom | Company |
| 298 | HostUp Web Hosting | 1 | 0 | 304 | Sweden | Company |
| 299 | IDEO | 4 | 0 | 462,090 | None | Company |
| 300 | Sexyladies24.de | 2 | 0 | 165,207 | Germany | Company |
©2026 University of Washington
https://www.bakerlab.org