| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 261 | University of Wisconsin - Whitewater | 8 | 0 | 3,790,567 | United States | University or department |
| 262 | University of Lincoln | 4 | 0 | 630,143 | United Kingdom | University or department |
| 263 | FH-Hannover | 2 | 0 | 7,256 | Germany | University or department |
| 264 | Physics@UniSalento | 1 | 0 | 7,751 | Italy | University or department |
| 265 | Solid State NMR @ University of Delaware [CS-ROSETTA] | 2 | 0 | 115,715 | United States | University or department |
| 266 | kvt.kurskstu | 22 | 0 | 1,001,484 | Russia | University or department |
| 267 | Western Illinois University | 5 | 0 | 1,788,009 | United States | University or department |
| 268 | Marshall University | 2 | 0 | 263,095 | United States | University or department |
| 269 | Schoolcraft College | 1 | 0 | 1,534 | United States | University or department |
| 270 | UC San Diego | 20 | 0 | 1,977,844 | United States | University or department |
| 271 | Friedrich-Schiller-University Jena | 8 | 0 | 149,862 | Germany | University or department |
| 272 | UW MolES/CEI Admin | 2 | 0 | 785,037 | United States | University or department |
| 273 | Vila Nova de Gaia | 4 | 0 | 2,673,050 | Portugal | University or department |
| 274 | University of Guelph - SOCIS | 1 | 0 | 113,217 | Canada | University or department |
| 275 | Texas Tech University | 33 | 0 | 20,700,341 | United States | University or department |
| 276 | Boston College | 7 | 0 | 1,049,697 | United States | University or department |
| 277 | C.U. Rosetta | 2 | 0 | 128,774 | Canada | University or department |
| 278 | BitMe | 1 | 0 | 5,590 | International | University or department |
| 279 | University of the Witwatersrand | 2 | 0 | 3,085,304 | South Africa | University or department |
| 280 | teamKRM | 1 | 0 | 5,455 | Japan | University or department |
©2026 University of Washington
https://www.bakerlab.org