Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
221 | McVay Academy | 1 | 0 | 0 | United States | Secondary school |
222 | Tabor Seawolves | 1 | 0 | 0 | United States | Secondary school |
223 | PCC | 1 | 0 | 0 | United States | Secondary school |
224 | St. Sampson's Secondary School, Guernsey | 1 | 0 | 0 | Channel Islands | Secondary school |
225 | British Bulldogs | 1 | 0 | 0 | United Kingdom | Secondary school |
226 | Some Viruses | 1 | 0 | 0 | United States | Secondary school |
227 | National Credit | 1 | 0 | 0 | Australia | Secondary school |
228 | MVRHS | 1 | 0 | 0 | United States | Secondary school |
229 | dywity | 0 | 0 | 0 | Poland | Secondary school |
230 | Boone Community School District - Iowa | 1 | 0 | 0 | United States | Secondary school |
231 | SVT&Co | 1 | 0 | 0 | France | Secondary school |
232 | ies emilio ferrari | 1 | 0 | 0 | Spain | Secondary school |
233 | A-level Biology Team | 1 | 0 | 0 | International | Secondary school |
234 | Indianapolis Public Schools | 1 | 0 | 0 | United States | Secondary school |
235 | ЛЭШteam | 0 | 0 | 0 | None | Secondary school |
©2025 University of Washington
https://www.bakerlab.org