Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
201 | University of Cincinnati | 21 | 0 | 2,534,923 | United States | University or department |
202 | Bulgarian National Team | 1 | 0 | 18,480 | Bulgaria | University or department |
203 | QUST (青岛科技大学) | 1 | 0 | 1,208 | China | University or department |
204 | Delft University of Technology - Aerospace Engineering | 2 | 0 | 80,590 | Netherlands | University or department |
205 | University of Tennessee | 17 | 0 | 3,775,260 | United States | University or department |
206 | University of Bayreuth, Germany | 4 | 0 | 83,757 | Germany | University or department |
207 | Simon Fraser University Surrey | 2 | 0 | 318,059 | Canada | University or department |
208 | Team Auf der Union StwWh | 3 | 0 | 12,883 | Germany | University or department |
209 | UNMC - University of Nebraska Medical Center | 3 | 0 | 6,621 | United States | University or department |
210 | University of West Bohemia | 32 | 0 | 14,367,652 | Czech Republic | University or department |
211 | ORAC2001 | 2 | 0 | 193,766 | United Kingdom | University or department |
212 | ZTOB CUT PK | 3 | 0 | 63,083,457 | Poland | University or department |
213 | University of Victoria | 9 | 0 | 2,339,723 | Canada | University or department |
214 | HTC@Stanford | 2 | 0 | 467 | United States | University or department |
215 | Crusaders | 2 | 0 | 4,323 | India | University or department |
216 | University at Buffalo - Society of Physics Students | 2 | 0 | 32,255 | International | University or department |
217 | Bowling Green State University - Math Department | 1 | 0 | 27,400 | United States | University or department |
218 | Dauphine | 2 | 0 | 94,403 | France | University or department |
219 | AHUT安徽工业大学 | 1 | 0 | 11,906 | China | University or department |
220 | Berea College | 1 | 0 | 49,848 | United States | University or department |
©2025 University of Washington
https://www.bakerlab.org