Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
161 | CSD-HI | 2 | 0 | 192,729 | United States | Secondary school |
162 | HeartOfScience | 3 | 0 | 845,126 | Australia | Secondary school |
163 | Bronx High School of Science | 2 | 0 | 2,492 | United States | Secondary school |
164 | Lolita@é¶€. | 1 | 0 | 39 | China | Secondary school |
165 | New Anglesey Today | 1 | 0 | 8,110 | Australia | Secondary school |
166 | Holy Name High School | 1 | 0 | 3,523 | United States | Secondary school |
167 | Estudiantes españoles | 2 | 0 | 2,072 | Spain | Secondary school |
168 | Canon McMillan High School (Studio 225) | 3 | 0 | 154,542 | United States | Secondary school |
169 | MeneMAC | 1 | 0 | 915 | United States | Secondary school |
170 | Kings of Wessex | 1 | 0 | 927 | United Kingdom | Secondary school |
171 | Wyoming High School | 1 | 0 | 960 | United States | Secondary school |
172 | Horace Mann School | 1 | 0 | 240 | United States | Secondary school |
173 | Bolitho | 1 | 0 | 163 | United Kingdom | Secondary school |
174 | teh_pwnerers | 1 | 0 | 24 | United States | Secondary school |
175 | Harbor City International School | 1 | 0 | 1,861 | United States | Secondary school |
176 | Keystone School San Antonio | 1 | 0 | 2 | United States | Secondary school |
177 | Claremont High School Science Department | 1 | 0 | 2,716 | United States | Secondary school |
178 | Ketracel White | 1 | 0 | 277 | Bahrain | Secondary school |
179 | Ladybridge High School | 1 | 0 | 54 | United Kingdom | Secondary school |
180 | BOINC - Oak Cliff | 0 | 0 | 1,207 | United States | Secondary school |
©2025 University of Washington
https://www.bakerlab.org