Name | Recent average credit | Country | |
---|---|---|---|
61) Larry | 2,251,838 | 0.10 | United States |
62) Sichula | 1,411 | 0.10 | United States |
63) Bob Snyder | 42,721 | 0.10 | United States |
64) LucasnGia | 281 | 0.10 | United States |
65) mhenderson | 45,597 | 0.10 | United States |
66) ratliff1776 | 15,514 | 0.10 | United States |
67) joefaync | 4,931,924 | 0.10 | United States |
68) Kapu | 1,785 | 0.09 | United States |
69) Bill | 363,715 | 0.09 | United States |
70) Bob Matiska | 116,431 | 0.09 | United States |
71) Joey | 71,656 | 0.09 | United States |
72) Johnny5 | 86,510 | 0.09 | United States |
73) Shum | 109,414 | 0.09 | United States |
74) Terry | 1,443 | 0.09 | None |
75) n4lra | 127,338 | 0.09 | United States |
76) jupiter | 3,343 | 0.09 | Italy |
77) Fred | 137,535 | 0.09 | United States |
78) Ethan Bannister | 383,758 | 0.09 | United States |
79) Irene Nester | 150,333 | 0.09 | United States |
80) Bill | 7,476 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org