| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) tomaszmi | 1,337,689 | 122.33 | Poland |
| 42) DR4KY | 214,904 | 110.30 | Poland |
| 43) GregorV | 179,129 | 96.53 | Poland |
| 44) MB | 240,995 | 94.21 | Poland |
| 45) kwolana | 838,291 | 81.64 | Poland |
| 46) Ufol | 353,193 | 62.94 | Poland |
| 47) Agbar | 1,262,996 | 61.27 | Poland |
| 48) NewHorizons787 | 169,223 | 58.17 | Poland |
| 49) Sztefan | 539,934 | 52.25 | Poland |
| 50) kmdziak | 8,588 | 49.34 | Poland |
| 51) KarolK | 96,634 | 46.12 | Poland |
| 52) sbarczak | 32,221 | 33.24 | Poland |
| 53) W%, | 63,519 | 32.47 | None |
| 54) Docentus | 149,860 | 31.94 | Poland |
55) SzaMoT
|
1,287,176 | 24.29 | Poland |
| 56) tpus | 347,737 | 19.75 | Poland |
| 57) Dysl3cic | 508,841 | 8.74 | None |
| 58) mulder | 885,601 | 8.20 | Poland |
| 59) zdrodek | 10,349 | 5.22 | Poland |
| 60) luk154 | 15,636 | 3.20 | Poland |
©2025 University of Washington
https://www.bakerlab.org