Members of SETI.Germany

NameTotal creditRecent average creditCountry
301) Childofplanetearth 206,249 0.10 Germany
302) eydoo 690 0.10 Germany
303) Profile phaeton57 2,219,395 0.10 Germany
304) Robert Peters 5,646 0.10 Germany
305) Chr1zer 708 0.10 Germany
306) esra_shimon 6,808 0.10 Germany
307) Brendes 495,699 0.10 Germany
308) Konrad Fischer 14,033 0.10 Germany
309) Gundo 380 0.10 None
310) Juergen 230,175 0.10 Canada
311) pinar alto 2,159,343 0.10 Germany
312) n1cke 98,193 0.10 Germany
313) AndBur 22,767 0.10 Germany
314) Siepmann 1,326 0.10 Germany
315) lalu 102,391 0.10 None
316) Stefan 6,064 0.10 Germany
317) Dominik Viererbe 14,598 0.10 Germany
318) marvinheidi 204,528 0.10 Germany
319) Pendaric 53,718 0.10 Germany
320) DerSpezi 151,012 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org