Members of SETI.Germany

NameTotal creditRecent average creditCountry
241) bro37 25,462 0.10 Germany
242) Markus Hausen 5,779 0.10 Germany
243) flexer 1,191 0.10 Germany
244) R2D2 63,318 0.10 None
245) ugor 73,659 0.10 Germany
246) dark84 605,303 0.10 Germany
247) fröstelköttel 6,495 0.10 Germany
248) Simon Kern 107,067 0.10 Germany
249) Sylvio Groeschke 600 0.10 Germany
250) K. Finger 299,973 0.10 Germany
251) Profile Rainer und Norbert 15,934,002 0.10 Germany
252) Johannes Koch 8,191 0.10 None
253) Childofplanetearth 206,249 0.10 Germany
254) eydoo 690 0.10 Germany
255) Profile phaeton57 2,219,395 0.10 Germany
256) Robert Peters 5,646 0.10 Germany
257) Chr1zer 708 0.10 Germany
258) esra_shimon 6,808 0.10 Germany
259) Brendes 495,699 0.10 Germany
260) Konrad Fischer 14,033 0.10 Germany
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org