Name | Recent average credit | Country | |
---|---|---|---|
21) Pedro Henrique Kopper | 53 | 0.10 | Brazil |
22) Augusto Vendramim | 527 | 0.10 | Brazil |
23) Bart | 14,764 | 0.10 | Brazil |
24) Eduardo Menezes de Almeida | 5,120 | 0.10 | Brazil |
25) João Corrêa | 134,370 | 0.10 | Brazil |
26) Arthur | 23,016 | 0.10 | Brazil |
27) Fabianno Longarzo | 1,016,003 | 0.10 | Brazil |
28) Daniel M. Silva | 125,492 | 0.10 | Brazil |
29) Daniel Melfa | 154,862 | 0.10 | Brazil |
30) Felipe Naghirniac Bemfica | 628 | 0.10 | Brazil |
31) Douglas A. Marques | 9,762 | 0.10 | Brazil |
32) Pamalagoli | 3,921 | 0.10 | Brazil |
33) Manuel | 8,959 | 0.10 | Brazil |
34) ANDRE CASTRO GARCIA | 8,377 | 0.10 | Brazil |
35) Ronaldo | 157,010 | 0.10 | Brazil |
36) Miguel Oliveira | 2,019 | 0.10 | Brazil |
37) Alex | 47,202 | 0.10 | None |
38) ricart.monachesi | 69,077 | 0.10 | Brazil |
39) Luiz | 1,620 | 0.10 | Brazil |
40) camerini.dev | 5,789 | 0.10 | Brazil |
©2025 University of Washington
https://www.bakerlab.org