Name | Recent average credit | Country | |
---|---|---|---|
1) Jarmi | 1,870,469 | 28.84 | Poland |
2) Adrian Nowicki | 28,704 | 0.10 | Poland |
3) xnoybis | 480,496 | 0.10 | Ireland |
4) Abadonna | 12,158 | 0.10 | Australia |
5) Marcin Klapczynski | 22,056 | 0.10 | United States |
6) Dariusz Jajesniak | 6,129 | 0.10 | Poland |
7) Monika | 1,423 | 0.10 | Poland |
8) Witold Baryluk | 397,366 | 0.10 | Poland |
9) ZIUTOGRZE%), | 30,377 | 0.10 | Poland |
10) vytah | 61,377 | 0.10 | None |
11) Jacek Laszczyk | 62 | 0.10 | Poland |
12) woland_pinol | 3,946 | 0.10 | Poland |
13) Linch | 13,456 | 0.10 | Poland |
14) Maja | 1,605 | 0.09 | Poland |
15) Zdenek Smetana | 161,258 | 0.09 | Poland |
16) zubel | 4,992 | 0.09 | Poland |
17) RafaĆ Rzepecki | 1,183 | 0.09 | Poland |
18) milvvi | 11,698 | 0.09 | Poland |
19) krutki | 55,727 | 0.09 | Ireland |
20) Racibor | 28,954 | 0.09 | Poland |
©2025 University of Washington
https://www.bakerlab.org