Name | Recent average credit | Country | |
---|---|---|---|
1) Dzonatanas | 673,455 | 49.83 | Lithuania |
2) ![]() |
3,340,160 | 30.40 | Lithuania |
3) Maxwell.lt | 107,518 | 1.90 | Lithuania |
4) Sarunas | 1,783,373 | 1.65 | Lithuania |
5) ![]() |
212,473 | 1.06 | Lithuania |
6) giesmininkas | 1,666,141 | 0.10 | Lithuania |
7) Andraika | 206,420 | 0.10 | Lithuania |
8) b4 | 161,912 | 0.10 | Lithuania |
9) Audrius K | 19,658 | 0.09 | Lithuania |
10) Andzej | 21,640 | 0.09 | Lithuania |
11) Player One | 4,964 | 0.09 | Finland |
12) Zapzop | 5 | 0.08 | Lithuania |
13) Andrius | 3,050,997 | 0.08 | Lithuania |
©2025 University of Washington
https://www.bakerlab.org