| name | rb_10_07_421471_416512_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_09_12_2919837_1 |
| application | Rosetta |
| created | 7 Oct 2022, 19:17:15 UTC |
| canonical result | 1496882708 |
| granted credit | 208.97 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 2, 1 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1496882708 | 6017185 | 7 Oct 2022, 20:40:33 UTC | 11 Oct 2022, 22:52:34 UTC | Completed and validated | 28,989.04 | 28,735.02 | 208.97 | Rosetta v4.20 windows_x86_64 |
| 1498324105 | 6119997 | 10 Oct 2022, 20:41:53 UTC | 11 Oct 2022, 7:43:50 UTC | Completed, waiting for validation | 30,331.07 | 28,739.93 | pending | Rosetta v4.20 x86_64-apple-darwin |
©2025 University of Washington
https://www.bakerlab.org