| name | rb_10_07_419600_416112_ab_t000__robetta_cstwt_5.0_FT_IGNORE_THE_REST_07_09_2919831_14 |
| application | Rosetta |
| created | 7 Oct 2022, 18:57:57 UTC |
| canonical result | 1496876635 |
| granted credit | 698.80 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 2, 1 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1496876635 | 4352477 | 7 Oct 2022, 19:06:13 UTC | 11 Oct 2022, 6:13:49 UTC | Completed and validated | 43,232.72 | 43,179.91 | 698.80 | Rosetta v4.20 windows_x86_64 |
| 1498293324 | 6200473 | 10 Oct 2022, 19:11:19 UTC | 10 Oct 2022, 22:19:41 UTC | Completed, waiting for validation | 3,703.45 | 3,516.28 | pending | Rosetta v4.20 windows_x86_64 |
©2025 University of Washington
https://www.bakerlab.org