| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 9381 | Team JC | 1 | 0 | 3,428 | United States | Local/regional |
| 9382 | BOINC@Czestochowa | 1 | 0 | 648,479 | International | None |
| 9383 | The Families of Leukaemia Foundation Limited | 3 | 0 | 69,989 | Australia | Non-profit organization |
| 9384 | St Benedicts ZA | 1 | 0 | 228,090 | South Africa | Secondary school |
| 9385 | SIGIL IT | 1 | 0 | 1,271 | United States | Company |
| 9386 | The Genome Collective | 1 | 0 | 540,545 | International | Social/political/religious |
| 9387 | marcelo_cwb_br | 1 | 0 | 148,358 | Brazil | None |
| 9388 | Cabanossi & Friends Computing Cloud | 3 | 0 | 71,906 | Germany | Non-profit organization |
| 9389 | Mudita Project | 1 | 0 | 1,528 | United States | Social/political/religious |
| 9390 | Velletri | 1 | 0 | 36 | Italy | None |
| 9391 | hidamari-sketch.info | 1 | 0 | 3,916 | Japan | None |
| 9392 | C. Academy | 1 | 0 | 107 | United States | Secondary school |
| 9393 | BCSC | 4 | 0 | 1,295,186 | United States | National |
| 9394 | jace888 | 0 | 0 | 84 | Australia | None |
| 9395 | Haunt Canada | 1 | 0 | 1,704 | Canada | None |
| 9396 | 4x4dodge | 5 | 0 | 34,630 | Canada | None |
| 9397 | TSC | 1 | 0 | 218 | None | Computer type |
| 9398 | CyberServ | 1 | 0 | 490,416 | Sweden | None |
| 9399 | uhigh | 1 | 0 | 138,260 | United States | Junior college |
| 9400 | HES@C -- Prozessorquaeler | 2 | 0 | 152,711 | Switzerland | None |
©2026 University of Washington
https://www.bakerlab.org