| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 681 | FSB | 2 | 0 | 4,802,840 | Germany | Company |
| 682 | TeamLDSP | 3 | 0 | 4,145,794 | Norway | Company |
| 683 | Kliniken Essen Süd | 1 | 0 | 521,936 | Germany | Company |
| 684 | Team Guyana | 2 | 0 | 1,049,918 | Guyana | Company |
| 685 | Varusteleka | 5 | 0 | 219,284 | Finland | Company |
| 686 | HVC | 1 | 0 | 26,880 | United States | Company |
| 687 | H2 Group | 1 | 0 | 1,186,341 | United States | Company |
| 688 | Cluster TITANS Catalonia | Telnet Sistemas | 1 | 0 | 65,941 | Spain | Company |
| 689 | Qubis | 3 | 0 | 2,775,592 | International | Company |
| 690 | Orb-3 | 58 | 0 | 67,632,629 | United States | Company |
| 691 | KLA | 2 | 0 | 17,827,961 | United States | Company |
| 692 | InterZet | 2 | 0 | 151 | Russia | Company |
| 693 | Call the Ninja | 1 | 0 | 111,370 | United States | Company |
| 694 | Unilever | 1 | 0 | 555 | None | Company |
| 695 | hitexus | 1 | 0 | 551,759 | Russia | Company |
| 696 | XinYee@Taiwan | 1 | 0 | 254,722 | Taiwan | Company |
| 697 | 1st National Title Insurance Agency, LLC | 1 | 0 | 60,941 | United States | Company |
| 698 | BlackBerry | 8 | 0 | 4,243,573 | Canada | Company |
| 699 | ITGuys | 1 | 0 | 272 | United States | Company |
| 700 | Pat Lawlor Design Inc. | 2 | 0 | 100,342 | United States | Company |
©2026 University of Washington
https://www.bakerlab.org