| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | Upstate NY IT | 1 | 0 | 5,329,682 | United States | Company |
| 482 | Lufthansa | 1 | 0 | 80,391 | Germany | Company |
| 483 | Smoke R Chips | 10 | 0 | 15,397,206 | United States | Company |
| 484 | Solution Partners NA | 1 | 0 | 1,233 | United States | Company |
| 485 | 256 Ra | 1 | 0 | 1,376,932 | Poland | Company |
| 486 | IndochinaTrader | 1 | 0 | 42,796 | Vietnam | Company |
| 487 | Lenovo | 2 | 0 | 3,559,203 | International | Company |
| 488 | Enthought | 2 | 0 | 582,787 | United States | Company |
| 489 | Orvieto for life | 1 | 0 | 1,140 | Italy | Company |
| 490 | Amazon.com | 15 | 0 | 6,593,327 | International | Company |
| 491 | Lush | 3 | 0 | 108,092 | United Kingdom | Company |
| 492 | Rosetta-Assist | 3 | 0 | 1,174,878 | Italy | Company |
| 493 | Team Goon | 1 | 0 | 1,172 | International | Company |
| 494 | Kandji | 1 | 0 | 84,193 | United States | Company |
| 495 | VERTICAL Hobby | 4 | 0 | 172,366 | Finland | Company |
| 496 | Tix Against Covid | 1 | 0 | 79,071 | United Kingdom | Company |
| 497 | Ad Lightning | 1 | 0 | 779,052 | United States | Company |
| 498 | Webstep | 1 | 0 | 165,524 | Norway | Company |
| 499 | Systonic | 3 | 0 | 5,069,673 | None | Company |
| 500 | Ecigator | 1 | 0 | 959 | United States | Company |
©2026 University of Washington
https://www.bakerlab.org