| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2281 | TechBBS | 19 | 0 | 11,566,566 | Finland | None |
| 2282 | Biominer@CYU | 1 | 0 | 4,851 | Taiwan | University or department |
| 2283 | Henan Experimental High School | 2 | 0 | 63,494 | China | Secondary school |
| 2284 | University of Georgia | 10 | 0 | 3,636,220 | United States | None |
| 2285 | Frostbann | 1 | 0 | 2,169,223 | International | Social/political/religious |
| 2286 | European Grid Team | 8 | 0 | 122,372 | International | None |
| 2287 | University of Crete | 10 | 0 | 666,245 | Greece | University or department |
| 2288 | Turbowolke | 37 | 0 | 2,110,318 | Germany | Non-profit organization |
| 2289 | wetenschapsforum | 51 | 0 | 20,676,957 | Netherlands | None |
| 2290 | Loyola University Chicago | 4 | 0 | 304,458 | United States | University or department |
| 2291 | Keiko-Ollie-Skippy-April-PJ-Sierra | 1 | 0 | 14,881 | United States | None |
| 2292 | Brasil - SETIBR | 18 | 0 | 880,066 | Brazil | National |
| 2293 | Canada Rocks | 3 | 0 | 2,114,797 | Canada | National |
| 2294 | US Metric Association | 1 | 0 | 44,143 | United States | Non-profit organization |
| 2295 | catcity-team | 4 | 0 | 191,557 | Japan | None |
| 2296 | Florida International University | 4 | 0 | 1,484,468 | United States | University or department |
| 2297 | FlemingCollege | 1 | 0 | 231,601 | Canada | University or department |
| 2298 | uKmarinecore.com | 10 | 0 | 206,099 | United Kingdom | National |
| 2299 | Oracle | 21 | 0 | 10,916,949 | United States | Company |
| 2300 | BirdNet | 1 | 0 | 2,087,391 | Germany | Local/regional |
©2026 University of Washington
https://www.bakerlab.org