| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2201 | dagenbeat1983 | 1 | 0 | 0 | International | Company |
| 2202 | mauriciofowl1224 | 1 | 0 | 0 | International | Company |
| 2203 | sarandeane1218 | 1 | 0 | 0 | International | Company |
| 2204 | hinderakersuit0620 | 1 | 0 | 0 | International | Company |
| 2205 | rabaragrover525 | 1 | 0 | 0 | International | Company |
| 2206 | Save The World Real Estates | 0 | 0 | 0 | Poland | Company |
| 2207 | laurynaction1115 | 1 | 0 | 0 | International | Company |
| 2208 | lakhanart1965 | 1 | 0 | 0 | International | Company |
| 2209 | clecknermalcolm88 | 1 | 0 | 0 | International | Company |
| 2210 | terrencemoon0809 | 1 | 0 | 0 | International | Company |
| 2211 | rorrerlung1960 | 1 | 0 | 0 | International | Company |
| 2212 | boquepetrina1112 | 1 | 0 | 0 | International | Company |
| 2213 | oscarosdoba108 | 1 | 0 | 0 | International | Company |
| 2214 | CodeRevolution WordPress Plugins | 1 | 0 | 0 | Romania | Company |
| 2215 | doremuselease63 | 1 | 0 | 0 | International | Company |
| 2216 | South Korea Digital Advertising Trends Brands Should Prepare For | 1 | 0 | 0 | United States | Company |
| 2217 | howtop1115 | 1 | 0 | 0 | International | Company |
| 2218 | nealpastry1109 | 1 | 0 | 0 | International | Company |
| 2219 | liateed1115 | 1 | 0 | 0 | International | Company |
| 2220 | priscillajarrod1969 | 1 | 0 | 0 | International | Company |
©2026 University of Washington
https://www.bakerlab.org