| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | reidjewell0911 | 1 | 0 | 0 | International | Company |
| 1942 | tragererline35 | 1 | 0 | 0 | International | Company |
| 1943 | perencevichrickey84 | 1 | 0 | 0 | International | Company |
| 1944 | Healthcaretips | 1 | 0 | 0 | United States | Company |
| 1945 | loiselleeddy0615 | 1 | 0 | 0 | International | Company |
| 1946 | juniorcable0904 | 1 | 0 | 0 | International | Company |
| 1947 | jaeoren1973 | 1 | 0 | 0 | International | Company |
| 1948 | norvielrashida87 | 1 | 0 | 0 | International | Company |
| 1949 | mchanlavette84 | 1 | 0 | 0 | International | Company |
| 1950 | haesowinski35 | 1 | 0 | 0 | International | Company |
| 1951 | emorycalderone423 | 1 | 0 | 0 | International | Company |
| 1952 | mannezulma51 | 1 | 0 | 0 | International | Company |
| 1953 | bergevinandrea220 | 1 | 0 | 0 | International | Company |
| 1954 | wadejude1987 | 1 | 0 | 0 | International | Company |
| 1955 | zackarydress0704 | 1 | 0 | 0 | International | Company |
| 1956 | rustyrobt1982 | 1 | 0 | 0 | International | Company |
| 1957 | conradsantos0507 | 1 | 0 | 0 | International | Company |
| 1958 | Can Your Italian Heritage Grant You Residency? How Bloodline Citizenship Works Explained | 1 | 0 | 0 | United States | Company |
| 1959 | allenchess1964 | 1 | 0 | 0 | International | Company |
| 1960 | louiesandgren527 | 1 | 0 | 0 | International | Company |
©2026 University of Washington
https://www.bakerlab.org