| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1941 | Profast | 0 | 0 | 13,841 | Netherlands | None |
| 1942 | Rosetta@Iran | 9 | 0 | 132,883 | Iran | None |
| 1943 | TheVikings | 2 | 0 | 688,798 | New Zealand | None |
| 1944 | GasBuddy | 6 | 0 | 4,254,172 | None | None |
| 1945 | MENOUMEASFALEIS | 1 | 0 | 53,924 | Greece | None |
| 1946 | Where's George rosetta @ home | 7 | 0 | 3,624,638 | United States | None |
| 1947 | Inaya Corporation | 1 | 0 | 980 | None | None |
| 1948 | ZipBlood | 2 | 0 | 89,696 | None | None |
| 1949 | Andork's House | 1 | 0 | 36,632 | United States | None |
| 1950 | Tarnoczy | 1 | 0 | 2,481 | United States | None |
| 1951 | Free Agents | 1 | 0 | 680 | None | None |
| 1952 | Volumetric enlightened | 1 | 0 | 11,353 | Germany | None |
| 1953 | Worlds In Collision | 1 | 0 | 5,682 | United States | None |
| 1954 | Team? We don't have no stinkin' team! | 1 | 0 | 990,431 | None | None |
| 1955 | Spackenteam | 4 | 0 | 90,316 | Germany | None |
| 1956 | Family Ehlert | 1 | 0 | 62,498 | Germany | None |
| 1957 | FHNYC | 1 | 0 | 229,548 | International | None |
| 1958 | The Dwarfers | 3 | 0 | 192,125 | Belgium | None |
| 1959 | Stones&Bones | 1 | 0 | 9,725 | United Kingdom | None |
| 1960 | Extremer | 3 | 0 | 4,436 | China | None |
©2026 University of Washington
https://www.bakerlab.org