| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 181 | Danecca - Specialist Battery Engineering | 5 | 0 | 2,670,742 | United Kingdom | Company |
| 182 | IBM - Nice / Sophia | 6 | 0 | 1,566,964 | France | Company |
| 183 | IBM Malaysia | 3 | 0 | 44,120 | Malaysia | Company |
| 184 | Broadsign | 1 | 0 | 1,851,827 | Canada | Company |
| 185 | TNG applications | 3 | 0 | 773,339 | Netherlands | Company |
| 186 | Les Frêres Bleus | 2 | 0 | 1,201,619 | Canada | Company |
| 187 | Oaktree | 1 | 0 | 35,282 | United States | Company |
| 188 | Secret Bay Drinks | 5 | 0 | 759,872 | International | Company |
| 189 | Modirum | 2 | 0 | 23,964,541 | International | Company |
| 190 | softline intra AG | 1 | 0 | 24,092 | Switzerland | Company |
| 191 | LLskin Global | 1 | 0 | 449 | Japan | Company |
| 192 | Hyades Inc. | 1 | 0 | 215,890 | Brazil | Company |
| 193 | Swiss Chicago | 1 | 0 | 25,308 | United States | Company |
| 194 | Computer Sciences Corporation | 7 | 0 | 2,207,739 | International | Company |
| 195 | Tricentix | 2 | 0 | 171,417 | Austria | Company |
| 196 | EFFICIENCE SAS | 1 | 0 | 64,379 | France | Company |
| 197 | Sidelsky Marketing Digital | 1 | 0 | 17,540 | Brazil | Company |
| 198 | Appriori | 1 | 0 | 650,148 | Japan | Company |
| 199 | Mercaudio | 1 | 0 | 22,308 | United States | Company |
| 200 | VPSMATE | 1 | 0 | 18,875 | Australia | Company |
©2025 University of Washington
https://www.bakerlab.org