| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | Rosetta@KMIS | 170 | 0 | 1,103,692 | Korea, South | University or department |
| 142 | Universite De Montreal | 5 | 0 | 56,624 | Canada | University or department |
| 143 | Walden University Students Care | 0 | 0 | 176,284 | United States | University or department |
| 144 | Villanova University Team | 5 | 0 | 121,208 | United States | University or department |
| 145 | CompanyER | 1 | 0 | 20 | Bolivia | University or department |
| 146 | 重庆工商大学志愿计算团 | 1 | 0 | 2,897 | None | University or department |
| 147 | Catalyst | 17 | 0 | 3,904,598 | United States | University or department |
| 148 | Nyugat-magyarországi Egyetem | 1 | 0 | 23,302 | Hungary | University or department |
| 149 | Lusi_Inf | 4 | 0 | 5,047,805 | Portugal | University or department |
| 150 | Hahn-Meitner Institut Berlin | 4 | 0 | 492,765 | Germany | University or department |
| 151 | Science Students at Lund Univetsity | 3 | 0 | 35,853 | Sweden | University or department |
| 152 | Rhodes College | 0 | 0 | 851,789 | United States | University or department |
| 153 | Chalmers University of Technology | 17 | 0 | 1,735,007 | Sweden | University or department |
| 154 | UTBM | 4 | 0 | 101,168 | France | University or department |
| 155 | Doane College | 1 | 0 | 48,852 | United States | University or department |
| 156 | FSEG | 1 | 0 | 3,527,526 | United Kingdom | University or department |
| 157 | Chongqing Jiaotong University | 3 | 0 | 56,276 | China | University or department |
| 158 | ISU COM223 Group 7 | 14 | 0 | 1,201,129 | United States | University or department |
| 159 | Clemson University | 31 | 0 | 7,343,896 | United States | University or department |
| 160 | pH7 | 14 | 0 | 3,676,186 | Sweden | University or department |
©2026 University of Washington
https://www.bakerlab.org