| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 141 | XB | 0 | 0 | 8,042 | Netherlands | Company |
| 142 | TeamVision42 | 2 | 0 | 106,623 | Slovakia | Company |
| 143 | PTC | 1 | 0 | 231,522 | International | Company |
| 144 | Size Stream | 1 | 0 | 306,452 | United States | Company |
| 145 | BencoNET | 5 | 0 | 35,030 | United States | Company |
| 146 | Calia Italia | 1 | 0 | 124,178 | Italy | Company |
| 147 | Activision Blizzard King | 1 | 0 | 42,703 | Canada | Company |
| 148 | Green Choice Carpet of Washington DC | 1 | 0 | 1,421 | United States | Company |
| 149 | The Fred : The Ultimate Collective. | 2 | 0 | 5,165,870 | United States | Company |
| 150 | Musala Soft | 1 | 0 | 92,398 | Bulgaria | Company |
| 151 | Networld Corporation | 1 | 0 | 8,716 | Japan | Company |
| 152 | Mannapov, LLC | 1 | 0 | 8,950,796 | United States | Company |
| 153 | Ripple Labs | 26 | 0 | 1,084,001 | None | Company |
| 154 | Climequipa | 3 | 0 | 246,032 | Portugal | Company |
| 155 | Kentigen | 9 | 0 | 560,343 | Czech Republic | Company |
| 156 | Regence BCBS | 0 | 0 | 3,643 | United States | Company |
| 157 | Data Medics | 1 | 0 | 63,148 | United States | Company |
| 158 | The Mc's | 3 | 0 | 296,445 | United States | Company |
| 159 | Acorn Technologies Inc | 1 | 0 | 1,160,126 | United States | Company |
| 160 | Ubisoft | 4 | 0 | 498,052 | International | Company |
©2025 University of Washington
https://www.bakerlab.org