| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1021 | AEG | 2 | 0 | 116,249 | United States | Company |
| 1022 | BlueBrain Studio | 2 | 0 | 3,482 | Spain | Company |
| 1023 | Independent | 3 | 0 | 165,169 | United States | Company |
| 1024 | Bahur Factory | 3 | 0 | 415,820 | Bulgaria | Company |
| 1025 | Psion Teklogix | 2 | 0 | 2,369,073 | Canada | Company |
| 1026 | Latitude Portfolio | 1 | 0 | 16,129 | United States | Company |
| 1027 | The Indienauts | 1 | 0 | 1,405 | International | Company |
| 1028 | PAKSOFT_AUTOMATISERING | 1 | 0 | 117,349 | Netherlands | Company |
| 1029 | Trial Practices, Inc. | 1 | 0 | 719,210 | United States | Company |
| 1030 | Better Western Wear | 2 | 0 | 7,827,608 | Germany | Company |
| 1031 | Peter Dries | 1 | 0 | 22,168 | Germany | Company |
| 1032 | Linkway | 2 | 0 | 409,426 | United Kingdom | Company |
| 1033 | eBuyClub | 3 | 0 | 76,658 | France | Company |
| 1034 | Apostrophe | 1 | 0 | 10,785 | Germany | Company |
| 1035 | ESD 123 | 2 | 0 | 24,528 | United States | Company |
| 1036 | Codisha | 0 | 0 | 47,019 | United States | Company |
| 1037 | Penumbra Technologies Group | 1 | 0 | 5,599 | United States | Company |
| 1038 | NyroResearchIndia | 1 | 0 | 151,831 | India | Company |
| 1039 | OTA Management LLC | 3 | 0 | 294,172 | United States | Company |
| 1040 | СКБ Контур | 1 | 0 | 84,282 | Russia | Company |
©2026 University of Washington
https://www.bakerlab.org