Name | Recent average credit | Country | |
---|---|---|---|
1) Brent A - 1Post![]() |
3,772,867 | 14,972.94 | United States |
2) ![]() ![]() |
5,076,543 | 13,752.68 | United States |
3) Ty Frey![]() |
2,421,861 | 9,144.00 | United States |
4) ![]() ![]() |
542,850 | 2,286.60 | United Kingdom |
5) MSBuschbacher | 1,081,778 | 1,882.29 | United Kingdom |
6) Stace Carter | 1,507,895 | 765.58 | United States |
7) KC Visual Media | 298,269 | 520.74 | United States |
8) pbowdidge | 234,618 | 399.84 | Australia |
9) Okay Studio | 4,584,471 | 15.78 | United Kingdom |
10) Martyn Bull | 490,779 | 9.44 | United Kingdom |
11) Brandon Brown | 219,819 | 6.61 | United States |
12) Loren Graves | 47,036 | 0.28 | United States |
13) Bram Desmet FSI | 2,890,582 | 0.27 | United States |
14) John Steventon | 1,618 | 0.10 | United Kingdom |
15) matta | 55,860 | 0.10 | United Kingdom |
16) showells | 295,528 | 0.09 | United States |
17) Chris Petrauskas | 625,994 | 0.09 | United States |
18) Steve Cook | 470 | 0.09 | Canada |
19) DuckG | 164,013 | 0.09 | United States |
20) WTL | 402,062 | 0.09 | Canada |
©2021 University of Washington
https://www.bakerlab.org