| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) Pulkit Kirodiwal | 739,121 | 0.09 | India |
62) pellinore
|
84,291 | 0.09 | United States |
| 63) meszi | 51,859 | 0.09 | Hungary |
| 64) Ralimore | 153,377 | 0.09 | United States |
| 65) DoublePipe | 1,113 | 0.09 | Germany |
| 66) Chris Scheibner* | 1,736,002 | 0.09 | Germany |
| 67) Terry_TJ* | 67,494 | 0.09 | United Kingdom |
| 68) orvar* | 4,293,639 | 0.09 | Iceland |
69) biophage*
|
297,815 | 0.09 | Tajikistan |
| 70) Fusky* | 109,118 | 0.09 | United States |
| 71) walle | 535,992 | 0.09 | None |
72) Mike*
|
102,030 | 0.09 | United States |
73) sino*
|
538,608 | 0.09 | Germany |
| 74) JuhaM | 2,757,071 | 0.09 | Finland |
| 75) Ross* | 23,110 | 0.09 | New Zealand |
| 76) viento | 50,341,023 | 0.08 | Hungary |
| 77) Riil | 176,961 | 0.08 | Poland |
| 78) Emmett* | 339,024 | 0.08 | United States |
| 79) _hiVe* | 2,201,590 | 0.08 | Slovakia |
| 80) ButterflyEffect* | 38,293 | 0.08 | Norway |
©2026 University of Washington
https://www.bakerlab.org