Name | Recent average credit | Country | |
---|---|---|---|
41) ![]() |
16,733 | 0.08 | New Zealand |
42) Et | 154,313 | 0.08 | New Zealand |
43) ![]() |
14,427 | 0.08 | New Zealand |
44) Fahrbot | 125,768 | 0.08 | New Zealand |
45) Bowen | 2,855 | 0.08 | New Zealand |
46) Grant | 76,902 | 0.08 | New Zealand |
47) MarkE | 55,601 | 0.07 | New Zealand |
48) Matt | 5,812 | 0.07 | New Zealand |
49) pap | 43,328 | 0.07 | France |
50) aryx | 2,295 | 0.07 | New Zealand |
51) Simon | 111,260 | 0.07 | New Zealand |
52) Gunner | 92,887 | 0.07 | Norway |
53) Erik195 | 523,306 | 0.07 | New Zealand |
54) Michael | 106,320 | 0.07 | None |
55) Solar | 4,655 | 0.07 | New Zealand |
56) gixxer | 6,912 | 0.07 | New Zealand |
57) Lee | 1,666 | 0.07 | New Zealand |
58) RBLAND | 212,967 | 0.07 | New Zealand |
59) Chun Ming Wong | 43,286 | 0.07 | New Zealand |
60) Mike | 4,948 | 0.06 | New Zealand |
©2025 University of Washington
https://www.bakerlab.org