Name | Recent average credit | Country | |
---|---|---|---|
321) Guilherme Baer | 630,829 | 0.07 | Brazil |
322) Jefferson Silva | 43,408 | 0.07 | Brazil |
323) wandersw | 7,504 | 0.07 | United States |
324) beto411 | 2,278 | 0.07 | Brazil |
325) Salles | 13,383 | 0.07 | Brazil |
326) Cecilio | 97,107 | 0.06 | Brazil |
327) Jay Nava | 28,400 | 0.06 | Brazil |
328) Davi Ferreira Valente Missani | 116,940 | 0.06 | None |
329) Claudinei | 1,778 | 0.06 | Brazil |
330) Douglas Teócrito de Aquino | 1,939 | 0.06 | Brazil |
331) Roberto | 311 | 0.06 | Brazil |
332) Emil | 3,269 | 0.06 | Brazil |
333) issamu2k | 348 | 0.05 | Brazil |
334) Marcio Manoel Silva | 514,526 | 0.04 | Brazil |
335) Otávio_Paiva | 3,744 | 0.04 | Brazil |
336) Bard | 82 | 0.03 | Brazil |
337) edu90125 | 1,237 | 0.02 | Brazil |
338) rogerneris | 31,251 | 0.02 | Brazil |
339) dodovilazio | 148 | 0.02 | Brazil |
340) rodrigo | 52 | 0.02 | Brazil |
©2024 University of Washington
https://www.bakerlab.org