Name | Recent average credit | Country | |
---|---|---|---|
181) Eduardo Las Casas | 51 | 0.08 | Brazil |
182) Tali | 1,313 | 0.08 | Brazil |
183) LUIZ CARLOS MODESTO ALAMIS | 272 | 0.08 | Brazil |
184) samuel silva lira | 314 | 0.08 | Brazil |
185) numsei | 178 | 0.08 | Brazil |
186) Jose Feliciano Alves Camara | 2,791 | 0.08 | Brazil |
187) Rjmdubois | 7,509 | 0.08 | Brazil |
188) Marcelo Zeri | 26,268 | 0.08 | Brazil |
189) Giovani Avelar | 88,579 | 0.08 | Brazil |
190) Horgzon | 1,043 | 0.08 | Brazil |
191) Eduardo Longato | 14,131 | 0.08 | Brazil |
192) epcruz | 27,713 | 0.08 | Brazil |
193) Shapeshifter | 25 | 0.08 | Brazil |
194) Mayer R L | 38 | 0.08 | Brazil |
195) ![]() |
10,946 | 0.08 | Brazil |
196) Rmoura | 762,240 | 0.08 | Brazil |
197) gabu8balls | 860 | 0.08 | Brazil |
198) Armando Dias Fonseca | 31,163 | 0.08 | Brazil |
199) guimemran | 2,539 | 0.08 | Brazil |
200) Lucas Bastos | 7,266 | 0.08 | Brazil |
©2025 University of Washington
https://www.bakerlab.org