| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Caio Tiago Oliveira | 94,339 | 0.09 | Brazil |
| 102) Abaader | 4,597 | 0.09 | Brazil |
| 103) Matheus de Souza Lima | 395 | 0.09 | Brazil |
104) Claudinei Barboza Lopes
|
3,170,209 | 0.09 | Brazil |
| 105) fabricio erdmann | 913 | 0.09 | Brazil |
| 106) moacircostajr | 14,891 | 0.09 | Brazil |
| 107) Daniel | 102,302 | 0.09 | International |
| 108) Lenildo | 5,679 | 0.09 | Brazil |
| 109) pedro.f-santos | 499 | 0.09 | None |
| 110) Aguinaldo Rocha | 610,651 | 0.09 | Brazil |
| 111) airton | 1,386 | 0.09 | Brazil |
| 112) Henrique D Silva | 165,767 | 0.09 | Brazil |
| 113) Rafael | 36,632 | 0.09 | Brazil |
| 114) Cloud | 107,223 | 0.09 | International |
| 115) fernando.fischer | 273,880 | 0.09 | Brazil |
| 116) Fabio.Moura | 2,943 | 0.09 | Brazil |
| 117) Felipe Pinheiro | 7,468 | 0.09 | Brazil |
| 118) Fernando Aguirre | 79,566 | 0.09 | Brazil |
| 119) Robson | 3,353 | 0.08 | Brazil |
| 120) Rafael | 33 | 0.08 | None |
©2026 University of Washington
https://www.bakerlab.org