Members of BOINC.Italy

NameTotal creditRecent average creditCountry
101) Marco Plassio 1,839,057 14.91 Italy
102) Pete12377 1,412,087 14.58 Costa Rica
103) [VENETO] rickytech 8,796 13.35 Italy
104) savi 592,030 11.90 Italy
105) entity 10,249,932 11.18 United States
106) Andrewde 19,142 11.14 United States
107) DannyIDC [Sicily] 11,583 10.98 Italy
108) zioriga 4,579,822 9.07 Italy
109) renn95 83,101 8.80 Italy
110) nakis 524,582 8.80 Italy
111) Gianluca Semprini 243,998 8.70 Italy
112) McSpritz 71,444 7.41 Italy
113) filippo71 403,352 6.83 Italy
114) massimo 282,993 6.53 Italy
115) Hedges [VENETO] 800,369 5.58 Italy
116) Profile [VENETO]francesco.nandi 1,120,355 5.41 Italy
117) Robyone 16,496,633 5.05 Italy
118) Giorgio Cervati 119,262 4.70 Italy
119) Marco 2,291,567 4.70 Italy
120) tdyvlrd 197,381 4.03 Italy
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org