Name | Recent average credit | Country | |
---|---|---|---|
1) D3M1G0D | 14,287,491 | 26,997.21 | Canada |
2) Michael Hou | 41,729,962 | 24,827.91 | Canada |
3) Damien | 28,885,054 | 16,178.27 | Canada |
4) q | 5,905,602 | 12,125.98 | Canada |
5) xroule | 58,740,306 | 11,763.40 | Canada |
6) Dennis Charles | 309,127 | 5,971.22 | Canada |
7) Jnargus | 7,728,663 | 5,056.34 | Canada |
8) Paul@Home | 9,686,100 | 4,411.78 | Canada |
9) Choda | 11,603,340 | 3,971.19 | Canada |
10) Henry Wang | 11,780,152 | 3,444.25 | Canada |
11) Marc Amey | 18,990,278 | 3,013.15 | Canada |
12) Sébastien Gariépy | 5,357,020 | 2,570.80 | Canada |
13) kimhoran | 40,674,712 | 2,492.84 | Canada |
14) Philippe-Antoine Ménard | 3,745,905 | 2,303.54 | Canada |
15) orion456 | 206,108,055 | 1,932.49 | Canada |
16) Clinton H | 9,014,700 | 1,593.56 | Canada |
17) mcz | 2,557,915 | 1,542.23 | United States |
18) taumuon | 184,300 | 1,533.51 | Canada |
19) Anthony McInnis | 2,376,362 | 1,467.57 | Canada |
20) Andrew | 176,629 | 1,404.54 | Canada |
©2024 University of Washington
https://www.bakerlab.org