rafael_willian_souza

User ID 1922155
Rosetta@home member since 30 May 2017
Country Brazil
Total credit 21,207
Recent average credit 0.73
Computers View

Projects in which rafael_willian_souza is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,178,052 11,645 15 Jul 2006
MilkyWay@home 208,432 2,022 8 Feb 2010
SRBase 252,080 1,259 11 Jun 2017
yoyo@home 62,282 508 11 Jun 2017
NFS@Home 16,252 194 10 Jun 2017
Asteroids@home 38,323 93 29 Dec 2013
World Community Grid 191,500 25 13 Nov 2007
ODLK1 1,903 21 25 Jan 2018
Amicable Numbers 189,067 0 10 Jun 2017
Universe@Home 448,000 0 30 May 2017
TN-Grid 444 0 11 Jun 2017
Moo! Wrapper 340,128 0 10 Jun 2017
YAFU 1,238 0 11 Jun 2017
NumberFields@home 7,628 0 11 Jun 2017
LHC@home 1,855 0 14 Jul 2006
Cosmology@Home 4,056 0 7 Jun 2017
SETI@home 9,634 0 7 Jun 2017
PrimeGrid 171,439 0 11 Jun 2017
Rosetta@home 21,207 0 30 May 2017
SiDock@home 51,617 0 5 Aug 2022
Team Gridcoin
Message boards 2 posts




©2024 University of Washington
https://www.bakerlab.org

Generated 25 Apr 2024, 13:06:29 UTC