| Computer information | |
|---|---|
| Owner | Martin |
| Created | 29 Mar 2026, 4:34:16 UTC |
| Total credit | 3,927 |
| Average credit | 0.52 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Platinum 8260 CPU @ 2.40GHz [Family 6 Model 85 Stepping 7] |
| Number of processors | 96 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5060 Ti (16310MB) driver: 610.47 OpenCL: 3.0 |
| Operating System | Linux Docker Desktop |
| BOINC version | 8.2.11 |
| Memory | 130718.12 MB |
| Cache | 256 KB |
| Measured floating point speed | 4856.51 million ops/sec |
| Measured integer speed | 22931.78 million ops/sec |
| Average upload rate | 389316.55 KB/sec |
| Average download rate | 2107.85 KB/sec |
| Average turnaround time | 6.48 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 327 |
| Last contact | 4 Jul 2026 |
©2026 University of Washington
https://www.bakerlab.org