| Computer information | |
|---|---|
| Owner | TomiFrancesco |
| Created | 13 Sep 2025, 10:41:31 UTC |
| Total credit | 8,776 |
| Average credit | 631.58 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) J6412 @ 2.00GHz [Family 6 Model 150 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics Gen11 (3215MB) OpenCL: 3.0 |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 8038.28 MB |
| Cache | 1536 KB |
| Measured floating point speed | 4308.06 million ops/sec |
| Measured integer speed | 16732.58 million ops/sec |
| Average upload rate | 1264413.19 KB/sec |
| Average download rate | 5940.89 KB/sec |
| Average turnaround time | 3.08 days |
| Application details | Show |
| Tasks | 28 |
| Number of times client has contacted server | 1693 |
| Last contact | 24 Mar 2026 |
©2026 University of Washington
https://www.bakerlab.org