Computer information | |
---|---|
Owner | Anonymous |
Created | 7 Jan 2025, 14:11:47 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon(TM) Graphics (6187MB) OpenCL: 2.0 |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.22631.00) |
BOINC version | 7.14.2 |
Memory | 15647.62 MB |
Cache | 512 KB |
Measured floating point speed | 3556.05 million ops/sec |
Measured integer speed | 12131.66 million ops/sec |
Average upload rate | 30.41 KB/sec |
Average download rate | 767.48 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 2 |
Number of times client has contacted server | 74 |
Last contact | 1 Feb 2025 |
©2025 University of Washington
https://www.bakerlab.org