Computer information | |
---|---|
Owner | Anonymous |
Created | 2 Jan 2025, 7:15:40 UTC |
Total credit | 575,823 |
Average credit | 1,374.76 |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900HX [Family 6 Model 183 Stepping 1] |
Number of processors | 32 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 551.76 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (12995MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (16243MB) driver: 3.00 OpenCL GPU NVIDIA GeForce RTX 4070 Laptop GPU (7948MB) driver: 3.00 |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 32487.87 MB |
Cache | 2048 KB |
Measured floating point speed | 2123.9 million ops/sec |
Measured integer speed | 9810.66 million ops/sec |
Average upload rate | 104620.9 KB/sec |
Average download rate | 17092.29 KB/sec |
Average turnaround time | 0.37 days |
Application details | Show |
Tasks | 207 |
Number of times client has contacted server | 7498 |
Last contact | 26 Jul 2025 |
©2025 University of Washington
https://www.bakerlab.org