| Computer information | |
|---|---|
| Owner | trever |
| Created | 21 Mar 2024, 11:06:59 UTC |
| Total credit | 700,918 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) W-1370P @ 3.60GHz [Family 6 Model 167 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 SUPER (8191MB) driver: 591.86 OpenCL: 3.0 OpenCL GPU NVIDIA GeForce RTX 2080 SUPER (7987MB) driver: 3.00 |
| Operating System | Microsoft Windows 11 Pro for Workstations x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 32440.45 MB |
| Cache | 256 KB |
| Measured floating point speed | 7292.98 million ops/sec |
| Measured integer speed | 39196.41 million ops/sec |
| Average upload rate | 136837.02 KB/sec |
| Average download rate | 5919.83 KB/sec |
| Average turnaround time | 1.71 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4468 |
| Last contact | 21 Sep 2026 |
©2026 University of Washington
https://www.bakerlab.org