| Computer information | |
|---|---|
| Owner | N.MORI |
| Created | 22 Apr 2023, 1:13:51 UTC |
| Total credit | 247,844 |
| Average credit | 856.31 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) UHD Graphics 600 (3212MB) OpenCL: 1.2 |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 7.24.1 |
| Memory | 8032.38 MB |
| Cache | 4096 KB |
| Measured floating point speed | 3081.96 million ops/sec |
| Measured integer speed | 7470.59 million ops/sec |
| Average upload rate | 55.06 KB/sec |
| Average download rate | 4684.28 KB/sec |
| Average turnaround time | 1.22 days |
| Application details | Show |
| Tasks | 105 |
| Number of times client has contacted server | 2802 |
| Last contact | 27 Dec 2025 |
©2025 University of Washington
https://www.bakerlab.org